
Are you aiming to secure admission into the University of Port Harcourt (UNIPORT) for the 2025/2026 academic session? In this article, we’ll cover all the essential information you need about the UNIPORT JAMB cut-off mark and the departmental cut-off marks for this academic year.
The University of Port Harcourt (UNIPORT) has not yet released its official cut-off mark for the 2025 admission cycle. However, during last year’s admission process, JAMB set the general cut-off mark at 140. If you selected UNIPORT as your first-choice institution, it’s important to note that their specific cut-off mark typically exceeds this baseline.
UNIPORT JAMB Cut-Off Mark
For the 2024/2025 academic session, the minimum JAMB cut-off mark for admission into the University of Port Harcourt (UNIPORT) is 160. To be eligible to participate in the Post UTME/Direct Entry (DE) screening process, candidates must attain a minimum score of 160 in their JAMB examination.
It’s important to note that meeting this minimum score does not guarantee automatic admission. It only qualifies you to apply for the Post UTME/DE screening, which is a crucial step in the overall admissions process.
UNIPORT Cut-Off Mark for Medicine and Surgery
Applicants aspiring to study Medicine and Surgery at UNIPORT must achieve a minimum score of 200 or above.
UNIPORT Cut-Off Mark for Nursing
Admission into UNIPORT’s highly competitive Nursing program requires a cut-off score of at least 200. In addition to meeting this score requirement, candidates must also satisfy other criteria such as O-level results and Post UTME performance to secure admission.
UNIPORT Departmental Cut-Off Marks
Gaining admission to UNIPORT involves more than simply meeting the general cut-off mark. Competition is particularly fierce for popular programs such as Medicine and Surgery, Pharmacy, Nursing, and certain Engineering courses. Due to the high volume of applicants for these programs, scores significantly above the minimum cut-off of 160 are often necessary.
Below is a detailed table of departmental cut-off marks for the 2024/2025 academic session to help you assess your standing.
Departmental Cut-Off Marks
Department | Cut-Off Mark |
---|---|
Accounting | 160 |
Adult & Non-Formal Education | 160 |
Adult Education | 160 |
Agric-Economics & Extension | 160 |
Agriculture | 160 |
Anatomy | 160 |
Animal & Environmental Biology | 160 |
Animal Science | 160 |
Banking & Finance | 160 |
Biochemistry | 160 |
Botany | 160 |
Business Education | 160 |
Business Management | 160 |
Chemical Engineering | 160 |
Chemistry | 160 |
Civil Engineering | 160 |
Civil Law | 160 |
Computer Science | 160 |
Computer Science & Mathematics | 160 |
Computer with Statistics | 160 |
Creative Arts | 160 |
Dentistry & Dental Surgery | 160 |
Drama / Dramatic / Performing Arts | 160 |
Early Childhood Education | 160 |
Economics | 160 |
Education & Accounting | 160 |
Education & Biology | 160 |
Education & Chemistry | 160 |
Education & Computer Science | 160 |
Education & Economics | 160 |
Education & English Language | 160 |
Education & French | 160 |
Education & Geography | 160 |
Education & History | 160 |
Education & Mathematics | 160 |
Education & Physics | 160 |
Education & Political Science | 160 |
Education & Religious Studies | 160 |
Education & Social Science | 160 |
Education and Social Studies | 160 |
Education Arts | 160 |
Education Fine Art | 160 |
Education Foundations and Management | 160 |
Educational / Psychology Guidance & Counselling | 160 |
Electrical / Electronics Engineering | 160 |
Electrical Engineering | 160 |
Electronics Engineering | 160 |
English Language | 160 |
Environmental Education | 160 |
Environmental Engineering | 160 |
Environmental Technology | 160 |
Fine Arts & Design | 160 |
Fisheries | 160 |
Food Science & Technology | 160 |
Forestry & Wildlife | 160 |
French | 160 |
Geography & Environmental Management | 160 |
Geology | 160 |
History | 160 |
Home Science | 160 |
Be the first to comment